Critical Care Ultrasound and Echocardiography Summit
Menu
Wednesday, January 22, 2020
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | Can Ultrasound Cause Harm? | Mark Hamlin |
7:40 – 8:20 | Clinical Cases from BIDMC | Achi Oren-Grinberg |
8:20 – 9:00 | Critical Care Echo Cases | Joel Pittman |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Case Presentation/Research | Ranjit Deshpande |
16:40 – 17:20 | Case Presentation/Research | Lisa Rapoport |
17:20 – 18:00 | Building a POCUS program | Rebecca Burk |
Thursday, January 23, 2020
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | LDS Ultrasound Cases | Bill Beninati |
7:40 – 8:20 | Case Presentation/Research | Stephanie Cha |
8:20 – 9:00 | TEE guidance of Chest compression location during CPR | Kenton Anderson |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Case Presentation/Research | Chris Kelly |
16:40 – 17:20 | Case Presentation/Research | Todd Sarge |
17:20 – 18:00 | Case Presentation/Research | Patrick Ockerse |
Friday, January 24, 2020
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | Echo and ECLS – Applications and Challenges | Daniel Johnson |
7:40 – 8:20 | NIBRAS is awesome, a multi-center study | Nibras Bughrara |
8:20 – 9:00 | Echo guidance and troubleshooting of VV ECMO | Matt Griffee |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Case Presentation/Research | Samuel Brown |
16:40 – 17:20 | Applications of TCD ultrasonography in critical illness | Shivani Ghoshal |
17:20 – 18:00 | Case Presentation/Research | Rachel Liu |
Saturday, January 25, 2020
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | Clinical Cases | Akiva Leibowitz |
7:40 – 8:20 | Echo algorithm for Shock | Sara Nikravan-Weber |
8:20 – 9:00 | Case Presentation/Research | Daniel Sweeney |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Case Presentation/Research | David Kantor |
16:40 – 17:20 | Near-peer teaching in Point-of-Care Ultrasound | Deepak Pradhan |
17:20 – 18:00 | Case Presentation/Research | Jan Kasal |