Critical Care Ultrasound and Echocardiography Summit
Menu
Monday, February 13, 2023
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | Clinical Cases/Research | Gil Allen |
7:40 – 8:20 | Clinical Cases/Research | Jennifer Cotton |
8:20 – 9:00 | Hemodynamic parameters in sepsis and septic shock | Siddharth Dugar |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Clinical Cases/Research | Matt Griffee |
16:40 – 17:20 | Clinical Cases/Research | Mark Hamlin |
17:20 – 18:00 | Clinical Cases/Research | David Kantor |
Tuesday, February 14, 2023
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | Clinical Cases/Research | Chris Kelly |
7:40 – 8:20 | Clinical Cases/Research | Matt Gorgone |
8:20 – 9:00 | Clinical Cases/Research | Akiva Leibowitz |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Clinical Cases/Research | Aliaksei Pustavoitau |
16:40 – 17:20 | Clinical Cases/Research | Andrew Levinson |
17:20 – 18:00 | System-wide concepts in Point of Care Ultrasound | Rachel Liu |
Wednesday, February 15, 2023
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | Clinical Cases/Research | Patrick Ockerse |
7:40 – 8:20 | Clinical Cases/Research | Lisa Rapoport |
8:20 – 9:00 | Clinical Cases/Research | Aarti Sarwal |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Research | Dan Sweeney |
16:40 – 17:20 | Clinical Cases/Research | Patrick Upchurch |
17:20 – 18:00 | Clinical cases/Research | Zachary Lee |
Thursday, February 16, 2022
Time | Title | Speaker |
---|---|---|
7:00 – 7:40 | Clinical Cases from BIDMC | Achi Oren-Grinberg |
7:40 – 8:20 | Clinical Cases/Research | Sadia Sarzynski |
8:20 – 9:00 | Hemodynamic profiles in Cirrhosis | Siddharth Dugar |
9:00 – 16:00 | Networking | |
16:00 – 16:40 | Clinical Cases/Research | Nibras Bughrara |
16:40 – 17:20 | Clinical Cases/Research | Akiva Leibowitz |
17:20 – 18:00 | Clinical Cases/Research | Elrond Teo |